WEST BENGAL BOARD OF MADRASAH EDUCATION
( Go to Front page )
Recognised Madrasahs at a Glance
The recognised Madrasahs in West Bengal as on 30 November, 2011
Sl. No. District *JHM *HM *SM *TL *UT *NS *HS *FM *UM *GM *BM *VOC *CE
1 BANKURA 5 9 1 15 0 5 3 1 0 1 0 3 14
2 BIRBHUM 5 22 4 31 0 2 10 3 0 0 0 18 31
3 BURDWAN 0 31 3 34 0 0 9 1 0 2 0 6 32
4 COOCHBEHAR 0 21 2 23 0 0 4 1 0 0 0 4 23
5 DAKSHIN DINAJPUR 3 12 4 19 3 0 6 3 0 1 0 8 18
6 DARJEELING 3 2 0 5 0 2 1 0 2 0 1 1 5
7 HOOGHLY 7 24 9 40 2 3 8 5 3 3 0 8 36
8 HOWRAH 5 25 3 33 5 0 15 2 1 7 0 9 26
9 JALPAIGURI 3 7 1 11 1 2 4 1 0 0 0 4 11
10 KOLKATA 0 8 1 9 0 0 2 0 4 3 1 3 5
11 MALDA 12 55 14 81 12 0 34 8 0 2 0 29 79
12 MURSHIDABAD 42 53 16 111 27 11 37 9 0 12 0 29 99
13 NADIA 4 14 4 22 4 0 9 0 0 0 0 7 22
14 NORTH 24 PARGANAS 6 28 17 51 4 2 20 9 0 6 0 7 45
15 PURULIA 0 4 1 5 0 0 2 1 2 0 0 3 5
16 PURBA MIDNAPORE 2 14 2 18 0 2 6 1 0 1 0 8 17
17 PASCHIM MIDNAPORE 3 13 3 19 0 3 3 1 0 1 0 7 18
18 SOUTH 24 PARGANAS 3 38 12 53 0 3 15 6 0 3 1 21 49
19 UTTAR DINAJPUR 9 15 5 29 0 8 10 3 5 3 0 8 29
Total 112 395 102 609 58 43 198 55 17 42 3 183 564

*Note : JHM = Junior High Madrasahs , HM = High Madrasahs , SM = Senior Madrasahs , TL = Total , UT = Unit II ,
NS = New Setup , HS = Higher Secondary (10+2) , FM = Fazil Madrasahs , UM = Urdu Medium , GM = Girl's Madrasahs ,
BM = Boy's Madrasahs , VOC = Vocational , CE = Co. Ed.


Copyright 2013 © WBBME. All Rights Reserved
Powered By : SIT